Index of /public/cd4tcellatlas/nando/shap/
../
shap A1CF .RDS 20-Jul-2023 14:56 36972
shap A2M .RDS 20-Jul-2023 14:56 612988
shap AAMDC .RDS 20-Jul-2023 14:56 645148
shap AARS .RDS 20-Jul-2023 14:56 957657
shap AASS .RDS 20-Jul-2023 14:56 178508
shap ABAT .RDS 20-Jul-2023 14:56 648713
shap ABCA1 .RDS 20-Jul-2023 14:56 1803606
shap ABCA10 .RDS 20-Jul-2023 14:56 598476
shap ABCA12 .RDS 20-Jul-2023 14:56 11849
shap ABCA3 .RDS 20-Jul-2023 14:56 976245
shap ABCA5 .RDS 20-Jul-2023 14:56 1019066
shap ABCB1 .RDS 20-Jul-2023 14:56 651864
shap ABCB4 .RDS 20-Jul-2023 14:56 269800
shap ABCB9 .RDS 20-Jul-2023 14:56 808415
shap ABCC4 .RDS 20-Jul-2023 14:56 829556
shap ABCC5 .RDS 20-Jul-2023 14:56 604555
shap ABCC9 .RDS 20-Jul-2023 14:56 100196
shap ABCD2 .RDS 20-Jul-2023 14:56 900881
shap ABCD3 .RDS 20-Jul-2023 14:56 793882
shap ABHD1 .RDS 20-Jul-2023 14:56 353205
shap ABHD12 .RDS 20-Jul-2023 14:56 1207081
shap ABHD16B .RDS 20-Jul-2023 14:56 193081
shap ABHD18 .RDS 20-Jul-2023 14:56 677590
shap ABHD3 .RDS 20-Jul-2023 14:56 1710145
shap ABHD5 .RDS 20-Jul-2023 14:56 806960
shap ABHD8 .RDS 20-Jul-2023 14:56 1228694
shap ABI1 .RDS 20-Jul-2023 14:56 1579980
shap ABL1 .RDS 20-Jul-2023 14:56 813558
shap ABL2 .RDS 20-Jul-2023 14:56 1112908
shap ABLIM3 .RDS 20-Jul-2023 14:56 187506
shap ABTB2 .RDS 20-Jul-2023 14:56 1390300
shap AC000124.1 .RDS 20-Jul-2023 14:56 166425
shap AC002331.1 .RDS 20-Jul-2023 14:56 221337
shap AC002480.2 .RDS 20-Jul-2023 14:56 284028
shap AC003005.2 .RDS 20-Jul-2023 14:56 170424
shap AC003092.1 .RDS 20-Jul-2023 14:56 209444
shap AC004012.1 .RDS 20-Jul-2023 14:56 75171
shap AC004158.1 .RDS 20-Jul-2023 14:56 58776
shap AC004870.3 .RDS 20-Jul-2023 14:56 10986
shap AC005224.2 .RDS 20-Jul-2023 14:56 203044
shap AC005256.1 .RDS 20-Jul-2023 14:56 146343
shap AC005394.1 .RDS 20-Jul-2023 14:56 61761
shap AC005480.1 .RDS 20-Jul-2023 14:56 675311
shap AC005703.2 .RDS 20-Jul-2023 14:56 114171
shap AC005772.2 .RDS 20-Jul-2023 14:56 39819
shap AC005863.1 .RDS 20-Jul-2023 14:56 90746
shap AC007364.1 .RDS 20-Jul-2023 14:56 10490
shap AC007405.4 .RDS 20-Jul-2023 14:56 159350
shap AC007463.2 .RDS 20-Jul-2023 14:56 126534
shap AC007880.1 .RDS 20-Jul-2023 14:56 836247
shap AC007950.2 .RDS 20-Jul-2023 14:56 360168
shap AC008522.1 .RDS 20-Jul-2023 14:56 63365
shap AC008691.1 .RDS 20-Jul-2023 14:56 205121
shap AC009060.1 .RDS 20-Jul-2023 14:56 369272
shap AC009120.4 .RDS 20-Jul-2023 14:56 375511
shap AC009236.2 .RDS 20-Jul-2023 14:56 18773
shap AC009495.3 .RDS 20-Jul-2023 14:56 160418
shap AC009498.1 .RDS 20-Jul-2023 14:56 114296
shap AC010096.1 .RDS 20-Jul-2023 14:56 45116
shap AC010148.1 .RDS 20-Jul-2023 14:56 53246
shap AC010983.1 .RDS 20-Jul-2023 14:56 73417
shap AC012506.4 .RDS 20-Jul-2023 14:56 260955
shap AC013460.1 .RDS 20-Jul-2023 14:56 160780
shap AC016549.1 .RDS 20-Jul-2023 14:56 72189
shap AC016831.7 .RDS 20-Jul-2023 14:56 716188
shap AC016903.2 .RDS 20-Jul-2023 14:56 23488
shap AC017074.1 .RDS 20-Jul-2023 14:56 222425
shap AC018866.1 .RDS 20-Jul-2023 14:56 87070
shap AC022182.1 .RDS 20-Jul-2023 14:56 678907
shap AC022405.1 .RDS 20-Jul-2023 14:56 138312
shap AC022819.1 .RDS 20-Jul-2023 14:56 150729
shap AC023128.1 .RDS 20-Jul-2023 14:56 50062
shap AC023283.1 .RDS 20-Jul-2023 14:56 40706
shap AC023347.1 .RDS 20-Jul-2023 14:56 10309
shap AC023908.1 .RDS 20-Jul-2023 14:56 160443
shap AC024028.1 .RDS 20-Jul-2023 14:56 438491
shap AC024084.1 .RDS 20-Jul-2023 14:56 415137
shap AC064834.1 .RDS 20-Jul-2023 14:56 163957
shap AC067956.1 .RDS 20-Jul-2023 14:56 47521
shap AC073072.1 .RDS 20-Jul-2023 14:56 94197
shap AC073130.2 .RDS 20-Jul-2023 14:56 329455
shap AC073333.1 .RDS 20-Jul-2023 14:56 164972
shap AC073987.1 .RDS 20-Jul-2023 14:56 8658
shap AC074033.1 .RDS 20-Jul-2023 14:56 11394
shap AC079466.1 .RDS 20-Jul-2023 14:56 13279
shap AC079610.2 .RDS 20-Jul-2023 14:56 152769
shap AC079779.4 .RDS 20-Jul-2023 14:56 48111
shap AC087392.1 .RDS 20-Jul-2023 14:56 258791
shap AC087762.1 .RDS 20-Jul-2023 14:56 127306
shap AC092198.1 .RDS 20-Jul-2023 14:56 242608
shap AC092484.1 .RDS 20-Jul-2023 14:56 23720
shap AC092580.4 .RDS 20-Jul-2023 14:56 155039
shap AC092718.1 .RDS 20-Jul-2023 14:56 418404
shap AC096570.2 .RDS 20-Jul-2023 14:56 11220
shap AC097713.3 .RDS 20-Jul-2023 14:56 275360
shap AC098828.2 .RDS 20-Jul-2023 14:56 324887
shap AC099344.2 .RDS 20-Jul-2023 14:56 112974
shap AC099344.3 .RDS 20-Jul-2023 14:56 251721
shap AC104695.4 .RDS 20-Jul-2023 14:56 931505
shap AC106053.1 .RDS 20-Jul-2023 14:56 9052
shap AC109642.1 .RDS 20-Jul-2023 14:56 283294
shap AC116035.1 .RDS 20-Jul-2023 14:56 135851
shap AC116609.2 .RDS 20-Jul-2023 14:56 152802
shap AC126407.1 .RDS 20-Jul-2023 14:56 30283
shap AC128709.2 .RDS 20-Jul-2023 14:56 132982
shap AC133644.2 .RDS 20-Jul-2023 14:56 644107
shap AC138035.1 .RDS 20-Jul-2023 14:56 211705
shap AC138035.2 .RDS 20-Jul-2023 14:56 131268
shap AC138647.1 .RDS 20-Jul-2023 14:56 86638
shap AC234582.2 .RDS 20-Jul-2023 14:56 116236
shap ACACA .RDS 20-Jul-2023 14:56 1954942
shap ACACB .RDS 20-Jul-2023 14:56 700209
shap ACAD10 .RDS 20-Jul-2023 14:56 402019
shap ACAN .RDS 20-Jul-2023 14:56 130906
shap ACAT2 .RDS 20-Jul-2023 14:56 901188
shap ACBD3 .RDS 20-Jul-2023 14:56 2211549
shap ACBD6 .RDS 20-Jul-2023 14:56 873779
shap ACBD7 .RDS 20-Jul-2023 14:56 409498
shap ACE .RDS 20-Jul-2023 14:56 137671
shap ACER2 .RDS 20-Jul-2023 14:56 537481
shap ACER3 .RDS 20-Jul-2023 14:56 827966
shap ACHE .RDS 20-Jul-2023 14:56 274430
shap ACMSD .RDS 20-Jul-2023 14:56 102388
shap ACO1 .RDS 20-Jul-2023 14:56 533022
shap ACOT11 .RDS 20-Jul-2023 14:56 311139
shap ACOT12 .RDS 20-Jul-2023 14:56 304068
shap ACOT4 .RDS 20-Jul-2023 14:56 232352
shap ACOT7 .RDS 20-Jul-2023 14:56 810242
shap ACOT9 .RDS 20-Jul-2023 14:56 1082906
shap ACOX2 .RDS 20-Jul-2023 14:56 289360
shap ACRV1 .RDS 20-Jul-2023 14:56 314684
shap ACSBG2 .RDS 20-Jul-2023 14:56 336722
shap ACSL1 .RDS 20-Jul-2023 14:56 1380628
shap ACSL3 .RDS 20-Jul-2023 14:56 1090608
shap ACSL4 .RDS 20-Jul-2023 14:56 811576
shap ACSM1 .RDS 20-Jul-2023 14:56 219469
shap ACSM2A .RDS 20-Jul-2023 14:56 30056
shap ACSM5 .RDS 20-Jul-2023 14:56 26898
shap ACSM6 .RDS 20-Jul-2023 14:56 134176
shap ACSS2 .RDS 20-Jul-2023 14:56 1364146
shap ACTA2 .RDS 20-Jul-2023 14:56 543506
shap ACTB .RDS 20-Jul-2023 14:56 2186982
shap ACTG1 .RDS 20-Jul-2023 14:56 1722175
shap ACTG2 .RDS 20-Jul-2023 14:56 275215
shap ACTN1 .RDS 20-Jul-2023 14:56 1139584
shap ACTR3B .RDS 20-Jul-2023 14:56 634025
shap ACTR3C .RDS 20-Jul-2023 14:56 546133
shap ACVR1 .RDS 20-Jul-2023 14:56 935077
shap ACVR1C .RDS 20-Jul-2023 14:56 517446
shap ACVR2A .RDS 20-Jul-2023 14:56 365551
shap ACVRL1 .RDS 20-Jul-2023 14:56 127031
shap ACYP1 .RDS 20-Jul-2023 14:56 1066264
shap ACYP2 .RDS 20-Jul-2023 14:56 1026438
shap ADA .RDS 20-Jul-2023 14:56 886338
shap ADAD2 .RDS 20-Jul-2023 14:56 79745
shap ADAM12 .RDS 20-Jul-2023 14:56 279560
shap ADAM17 .RDS 20-Jul-2023 14:56 1726821
shap ADAM19 .RDS 20-Jul-2023 14:56 1271187
shap ADAM21 .RDS 20-Jul-2023 14:56 131294
shap ADAM22 .RDS 20-Jul-2023 14:56 378909
shap ADAM23 .RDS 20-Jul-2023 14:56 369990
shap ADAM28 .RDS 20-Jul-2023 14:56 98026
shap ADAM32 .RDS 20-Jul-2023 14:56 66716
shap ADAM9 .RDS 20-Jul-2023 14:56 1298276
shap ADAMTS10 .RDS 20-Jul-2023 14:56 780263
shap ADAMTS16 .RDS 20-Jul-2023 14:56 39868
shap ADAMTS17 .RDS 20-Jul-2023 14:56 482323
shap ADAMTS18 .RDS 20-Jul-2023 14:56 256143
shap ADAMTS20 .RDS 20-Jul-2023 14:56 10395
shap ADAMTS4 .RDS 20-Jul-2023 14:56 488458
shap ADAMTS6 .RDS 20-Jul-2023 14:56 598907
shap ADAMTS7 .RDS 20-Jul-2023 14:56 504613
shap ADAMTSL1 .RDS 20-Jul-2023 14:56 73782
shap ADAMTSL4_AS1 .RDS 20-Jul-2023 14:56 1811428
shap ADARB2 .RDS 20-Jul-2023 14:56 519717
shap ADCY10 .RDS 20-Jul-2023 14:56 684764
shap ADCY3 .RDS 20-Jul-2023 14:56 681339
shap ADCY9 .RDS 20-Jul-2023 14:56 1007609
shap ADD2 .RDS 20-Jul-2023 14:56 672299
shap ADD3_AS1 .RDS 20-Jul-2023 14:56 515797
shap ADGRA1 .RDS 20-Jul-2023 14:56 12695
shap ADGRA3 .RDS 20-Jul-2023 14:56 422519
shap ADGRE2 .RDS 20-Jul-2023 14:56 483187
shap ADGRF4 .RDS 20-Jul-2023 14:56 82918
shap ADGRG1 .RDS 20-Jul-2023 14:56 529668
shap ADGRG2 .RDS 20-Jul-2023 14:56 219431
shap ADGRG3 .RDS 20-Jul-2023 14:56 195321
shap ADGRG5 .RDS 20-Jul-2023 14:56 650561
shap ADGRG6 .RDS 20-Jul-2023 14:56 226498
shap ADIRF .RDS 20-Jul-2023 14:56 173354
shap ADIRF_AS1 .RDS 20-Jul-2023 14:56 237588
shap ADK .RDS 20-Jul-2023 14:56 1439417
shap ADM .RDS 20-Jul-2023 14:56 253507
shap ADNP2 .RDS 20-Jul-2023 14:56 1282788
shap ADRA1B .RDS 20-Jul-2023 14:56 104939
shap ADRB1 .RDS 20-Jul-2023 14:56 245671
shap ADTRP .RDS 20-Jul-2023 14:56 891303
shap AEBP2 .RDS 20-Jul-2023 14:56 1221146
shap AEN .RDS 20-Jul-2023 14:56 680861
shap AF038458.3 .RDS 20-Jul-2023 14:56 423103
shap AFAP1 .RDS 20-Jul-2023 14:56 1169030
shap AFAP1L2 .RDS 20-Jul-2023 14:56 378200
shap AFDN .RDS 20-Jul-2023 14:56 560805
shap AFF1 .RDS 20-Jul-2023 14:56 1361271
shap AFF2 .RDS 20-Jul-2023 14:56 166267
shap AFF3 .RDS 20-Jul-2023 14:56 755693
shap AFF4 .RDS 20-Jul-2023 14:56 1933939
shap AFP .RDS 20-Jul-2023 14:56 9156
shap AFTPH .RDS 20-Jul-2023 14:56 1332875
shap AGAP1 .RDS 20-Jul-2023 14:56 191875
shap AGBL1 .RDS 20-Jul-2023 14:56 213524
shap AGBL2 .RDS 20-Jul-2023 14:56 391800
shap AGBL3 .RDS 20-Jul-2023 14:56 546516
shap AGBL5 .RDS 20-Jul-2023 14:56 662917
shap AGFG2 .RDS 20-Jul-2023 14:56 1123139
shap AGK .RDS 20-Jul-2023 14:56 489021
shap AGO4 .RDS 20-Jul-2023 14:56 834596
shap AGPAT4 .RDS 20-Jul-2023 14:56 795263
shap AGPAT5 .RDS 20-Jul-2023 14:56 945663
shap AGTPBP1 .RDS 20-Jul-2023 14:56 988547
shap AHCYL2 .RDS 20-Jul-2023 14:56 1294781
shap AHI1 .RDS 20-Jul-2023 14:56 1162079
shap AHNAK .RDS 20-Jul-2023 14:56 1815374
shap AHR .RDS 20-Jul-2023 14:56 1289842
shap AHRR .RDS 20-Jul-2023 14:56 1983548
shap AHSA1 .RDS 20-Jul-2023 14:56 422638
shap AHSG .RDS 20-Jul-2023 14:56 276968
shap AIF1L .RDS 20-Jul-2023 14:56 162505
shap AIG1 .RDS 20-Jul-2023 14:56 521250
shap AIM2 .RDS 20-Jul-2023 14:56 752174
shap AJAP1 .RDS 20-Jul-2023 14:56 61957
shap AK4 .RDS 20-Jul-2023 14:56 716956
shap AK5 .RDS 20-Jul-2023 14:56 500743
shap AK7 .RDS 20-Jul-2023 14:56 574190
shap AK8 .RDS 20-Jul-2023 14:56 416078
shap AK9 .RDS 20-Jul-2023 14:56 1414335
shap AKAP12 .RDS 20-Jul-2023 14:56 143280
shap AKAP14 .RDS 20-Jul-2023 14:56 271524
shap AKAP6 .RDS 20-Jul-2023 14:56 279414
shap AKAP7 .RDS 20-Jul-2023 14:56 825225
shap AKNAD1 .RDS 20-Jul-2023 14:56 742570
shap AKR1B10 .RDS 20-Jul-2023 14:56 62205
shap AKR1B15 .RDS 20-Jul-2023 14:56 98661
shap AKR1C2 .RDS 20-Jul-2023 14:56 76412
shap AKR1C3 .RDS 20-Jul-2023 14:56 34057
shap AKR1C4 .RDS 20-Jul-2023 14:56 22572
shap AL133335.1 .RDS 20-Jul-2023 14:56 60454
shap AL358852.1 .RDS 20-Jul-2023 14:56 255209
shap AL360294.1 .RDS 20-Jul-2023 14:56 294923
shap ALCAM .RDS 20-Jul-2023 14:56 958100
shap ALDH1A2 .RDS 20-Jul-2023 14:56 707103
shap ALDH1L2 .RDS 20-Jul-2023 14:56 502760
shap ALDH2 .RDS 20-Jul-2023 14:56 224119
shap ALDH3A1 .RDS 20-Jul-2023 14:56 186169
shap ALDH7A1 .RDS 20-Jul-2023 14:56 342551
shap ALDH8A1 .RDS 20-Jul-2023 14:56 407653
shap ALG14 .RDS 20-Jul-2023 14:56 504029
shap ALG8 .RDS 20-Jul-2023 14:56 814524
shap ALK .RDS 20-Jul-2023 14:56 454677
shap ALLC .RDS 20-Jul-2023 14:56 447999
shap ALMS1 .RDS 20-Jul-2023 14:56 702478
shap ALOX5 .RDS 20-Jul-2023 14:56 122017
shap ALOX5AP .RDS 20-Jul-2023 14:56 1013194
shap ALPK1 .RDS 20-Jul-2023 14:56 1304982
shap ALPK2 .RDS 20-Jul-2023 14:56 643672
shap ALPK3 .RDS 20-Jul-2023 14:56 291161
shap ALYREF .RDS 20-Jul-2023 14:56 2038663
shap AMD1 .RDS 20-Jul-2023 14:56 1635594
shap AMIGO1 .RDS 20-Jul-2023 14:56 258162
shap AMIGO3 .RDS 20-Jul-2023 14:56 69139
shap AMMECR1 .RDS 20-Jul-2023 14:56 655884
shap AMN .RDS 20-Jul-2023 14:56 249431
shap AMN1 .RDS 20-Jul-2023 14:56 1563999
shap AMOTL1 .RDS 20-Jul-2023 14:56 166834
shap AMPD3 .RDS 20-Jul-2023 14:56 1062666
shap AMPH .RDS 20-Jul-2023 14:56 538211
shap AMY2B .RDS 20-Jul-2023 14:56 252502
shap AMZ1 .RDS 20-Jul-2023 14:56 1074891
shap ANAPC11 .RDS 20-Jul-2023 14:56 2128101
shap ANG .RDS 20-Jul-2023 14:56 385138
shap ANGEL1 .RDS 20-Jul-2023 14:56 770452
shap ANGPT2 .RDS 20-Jul-2023 14:56 492899
shap ANGPT4 .RDS 20-Jul-2023 14:56 288630
shap ANGPTL1 .RDS 20-Jul-2023 14:56 153296
shap ANGPTL4 .RDS 20-Jul-2023 14:56 444194
shap ANGPTL7 .RDS 20-Jul-2023 14:56 81869
shap ANK1 .RDS 20-Jul-2023 14:56 911689
shap ANK2 .RDS 20-Jul-2023 14:56 419483
shap ANK3 .RDS 20-Jul-2023 14:56 1377044
shap ANKAR .RDS 20-Jul-2023 14:56 664050
shap ANKDD1A .RDS 20-Jul-2023 14:56 924813
shap ANKEF1 .RDS 20-Jul-2023 14:56 156545
shap ANKFN1 .RDS 20-Jul-2023 14:56 195395
shap ANKH .RDS 20-Jul-2023 14:56 1309511
shap ANKMY1 .RDS 20-Jul-2023 14:56 1399116
shap ANKRD13C .RDS 20-Jul-2023 14:56 1154180
shap ANKRD18A .RDS 20-Jul-2023 14:56 130750
shap ANKRD18B .RDS 20-Jul-2023 14:56 261548
shap ANKRD22 .RDS 20-Jul-2023 14:56 476855
shap ANKRD24 .RDS 20-Jul-2023 14:56 485437
shap ANKRD26 .RDS 20-Jul-2023 14:56 976224
shap ANKRD28 .RDS 20-Jul-2023 14:56 1311417
shap ANKRD30BL .RDS 20-Jul-2023 14:56 125466
shap ANKRD31 .RDS 20-Jul-2023 14:56 423516
shap ANKRD33B .RDS 20-Jul-2023 14:56 749104
shap ANKRD34B .RDS 20-Jul-2023 14:56 111431
shap ANKRD35 .RDS 20-Jul-2023 14:56 282538
shap ANKRD37 .RDS 20-Jul-2023 14:56 408630
shap ANKRD45 .RDS 20-Jul-2023 14:56 130228
shap ANKRD46 .RDS 20-Jul-2023 14:56 884854
shap ANKRD50 .RDS 20-Jul-2023 14:56 326963
shap ANKRD55 .RDS 20-Jul-2023 14:56 982855
shap ANKRD6 .RDS 20-Jul-2023 14:56 668536
shap ANKRD7 .RDS 20-Jul-2023 14:56 213850
shap ANKS1A .RDS 20-Jul-2023 14:56 783122
shap ANKS3 .RDS 20-Jul-2023 14:56 1122774
shap ANKUB1 .RDS 20-Jul-2023 14:56 471695
shap ANLN .RDS 20-Jul-2023 14:56 936953
shap ANO10 .RDS 20-Jul-2023 14:56 1290866
shap ANO5 .RDS 20-Jul-2023 14:56 23655
shap ANO6 .RDS 20-Jul-2023 14:56 779615
shap ANP32E .RDS 20-Jul-2023 14:56 1603534
shap ANTXR1 .RDS 20-Jul-2023 14:56 165210
shap ANTXR2 .RDS 20-Jul-2023 14:56 1216612
shap ANXA1 .RDS 20-Jul-2023 14:56 607025
shap ANXA2 .RDS 20-Jul-2023 14:56 1115829
shap ANXA3 .RDS 20-Jul-2023 14:56 62741
shap ANXA4 .RDS 20-Jul-2023 14:56 933421
shap ANXA5 .RDS 20-Jul-2023 14:56 832089
shap AOAH .RDS 20-Jul-2023 14:56 1193890
shap AP000221.1 .RDS 20-Jul-2023 14:56 326391
shap AP000477.3 .RDS 20-Jul-2023 14:56 82473
shap AP000640.2 .RDS 20-Jul-2023 14:56 440313
shap AP000696.2 .RDS 20-Jul-2023 14:56 144874
shap AP002856.4 .RDS 20-Jul-2023 14:56 12003
shap AP1AR .RDS 20-Jul-2023 14:56 875742
shap AP1S3 .RDS 20-Jul-2023 14:56 424813
shap AP3M2 .RDS 20-Jul-2023 14:56 1052695
shap AP3S1 .RDS 20-Jul-2023 14:56 422637
shap AP3S2 .RDS 20-Jul-2023 14:56 538055
shap AP4E1 .RDS 20-Jul-2023 14:56 673659
shap APBA1 .RDS 20-Jul-2023 14:56 217902
shap APBA2 .RDS 20-Jul-2023 14:56 782405
shap APBB2 .RDS 20-Jul-2023 14:56 377311
shap APC .RDS 20-Jul-2023 14:56 574151
shap APCDD1L .RDS 20-Jul-2023 14:56 207584
shap APLF .RDS 20-Jul-2023 14:56 822560
shap APLN .RDS 20-Jul-2023 14:56 371318
shap APOA2 .RDS 20-Jul-2023 14:56 212981
shap APOBEC3B .RDS 20-Jul-2023 14:56 287811
shap APOBEC3G .RDS 20-Jul-2023 14:56 943276
shap APOBEC3H .RDS 20-Jul-2023 14:56 784066
shap APOC1 .RDS 20-Jul-2023 14:56 448660
shap APOC3 .RDS 20-Jul-2023 14:56 104729
shap APOD .RDS 20-Jul-2023 14:56 511091
shap APOLD1 .RDS 20-Jul-2023 14:56 2134433
shap APOO .RDS 20-Jul-2023 14:56 631943
shap APP .RDS 20-Jul-2023 14:56 699249
shap APTR .RDS 20-Jul-2023 14:56 511510
shap AQP11 .RDS 20-Jul-2023 14:56 177165
shap AQP3 .RDS 20-Jul-2023 14:56 886448
shap AQP6 .RDS 20-Jul-2023 14:56 152152
shap AQP7 .RDS 20-Jul-2023 14:56 543549
shap AQR .RDS 20-Jul-2023 14:56 1015730
shap AR .RDS 20-Jul-2023 14:56 6288
shap ARAP2 .RDS 20-Jul-2023 14:56 1534610
shap AREG .RDS 20-Jul-2023 14:56 265006
shap ARF4 .RDS 20-Jul-2023 14:56 1182240
shap ARFGEF3 .RDS 20-Jul-2023 14:56 446107
shap ARFIP1 .RDS 20-Jul-2023 14:56 749115
shap ARG1 .RDS 20-Jul-2023 14:56 152207
shap ARG2 .RDS 20-Jul-2023 14:56 667161
shap ARHGAP10 .RDS 20-Jul-2023 14:56 1418744
shap ARHGAP11A .RDS 20-Jul-2023 14:56 160259
shap ARHGAP11B .RDS 20-Jul-2023 14:56 192086
shap ARHGAP15 .RDS 20-Jul-2023 14:56 1165178
shap ARHGAP19 .RDS 20-Jul-2023 14:56 1611063
shap ARHGAP20 .RDS 20-Jul-2023 14:56 73867
shap ARHGAP21 .RDS 20-Jul-2023 14:56 915401
shap ARHGAP23 .RDS 20-Jul-2023 14:56 659230
shap ARHGAP25 .RDS 20-Jul-2023 14:56 1002006
shap ARHGAP26 .RDS 20-Jul-2023 14:56 2037903
shap ARHGAP29 .RDS 20-Jul-2023 14:56 144483
shap ARHGAP31 .RDS 20-Jul-2023 14:56 497152
shap ARHGAP32 .RDS 20-Jul-2023 14:56 580488
shap ARHGAP35 .RDS 20-Jul-2023 14:56 1025952
shap ARHGAP40 .RDS 20-Jul-2023 14:56 181809
shap ARHGAP42 .RDS 20-Jul-2023 14:56 64603
shap ARHGAP8 .RDS 20-Jul-2023 14:56 667742
shap ARHGEF10 .RDS 20-Jul-2023 14:56 911609
shap ARHGEF11 .RDS 20-Jul-2023 14:56 441218
shap ARHGEF12 .RDS 20-Jul-2023 14:56 617873
shap ARHGEF26 .RDS 20-Jul-2023 14:56 176588
shap ARHGEF28 .RDS 20-Jul-2023 14:56 185118
shap ARHGEF33 .RDS 20-Jul-2023 14:56 182327
shap ARHGEF38 .RDS 20-Jul-2023 14:56 286903
shap ARHGEF39 .RDS 20-Jul-2023 14:56 754677
shap ARHGEF4 .RDS 20-Jul-2023 14:56 390826
shap ARHGEF9 .RDS 20-Jul-2023 14:56 407751
shap ARID3A .RDS 20-Jul-2023 14:56 1530164
shap ARID3B .RDS 20-Jul-2023 14:56 1368627
shap ARID3C .RDS 20-Jul-2023 14:56 258158
shap ARID4B .RDS 20-Jul-2023 14:56 2210752
shap ARID5B .RDS 20-Jul-2023 14:56 1525013
shap ARIH1 .RDS 20-Jul-2023 14:56 643445
shap ARL13A .RDS 20-Jul-2023 14:56 119558
shap ARL13B .RDS 20-Jul-2023 14:56 588275
shap ARL14EPL .RDS 20-Jul-2023 14:56 48175
shap ARL15 .RDS 20-Jul-2023 14:56 808144
shap ARL4D .RDS 20-Jul-2023 14:56 587120
shap ARL5C .RDS 20-Jul-2023 14:56 323901
shap ARL6 .RDS 20-Jul-2023 14:56 242400
shap ARL6IP1 .RDS 20-Jul-2023 14:56 1449669
shap ARL8B .RDS 20-Jul-2023 14:56 1309098
shap ARL9 .RDS 20-Jul-2023 14:56 401139
shap ARMC2 .RDS 20-Jul-2023 14:56 828647
shap ARMC4 .RDS 20-Jul-2023 14:56 338167
shap ARMC7 .RDS 20-Jul-2023 14:56 633162
shap ARMC9 .RDS 20-Jul-2023 14:56 295572
shap ARMCX4 .RDS 20-Jul-2023 14:56 585364
shap ARMCX5_GPRASP2 .RDS 20-Jul-2023 14:56 404265
shap ARNTL2 .RDS 20-Jul-2023 14:56 556303
shap ARPC5L .RDS 20-Jul-2023 14:56 1679291
shap ARPP21 .RDS 20-Jul-2023 14:56 19663
shap ARRB1 .RDS 20-Jul-2023 14:56 741890
shap ARRDC3_AS1 .RDS 20-Jul-2023 14:56 567368
shap ARRDC4 .RDS 20-Jul-2023 14:56 705105
shap ARRDC5 .RDS 20-Jul-2023 14:56 668910
shap ARSB .RDS 20-Jul-2023 14:56 398689
shap ARSE .RDS 20-Jul-2023 14:56 87903
shap ARSI .RDS 20-Jul-2023 14:56 303674
shap ART4 .RDS 20-Jul-2023 14:56 387370
shap ART5 .RDS 20-Jul-2023 14:56 251421
shap ARX .RDS 20-Jul-2023 14:56 106717
shap AS3MT .RDS 20-Jul-2023 14:56 327498
shap ASAP2 .RDS 20-Jul-2023 14:56 226944
shap ASAP3 .RDS 20-Jul-2023 14:56 433351
shap ASB10 .RDS 20-Jul-2023 14:56 284474
shap ASB15 .RDS 20-Jul-2023 14:56 173402
shap ASB2 .RDS 20-Jul-2023 14:56 1386296
shap ASB7 .RDS 20-Jul-2023 14:56 1267878
shap ASCC1 .RDS 20-Jul-2023 14:56 1636387
shap ASCC3 .RDS 20-Jul-2023 14:56 721241
shap ASF1B .RDS 20-Jul-2023 14:56 1277853
shap ASIC4 .RDS 20-Jul-2023 14:56 281492
shap ASIP .RDS 20-Jul-2023 14:56 321988
shap ASMT .RDS 20-Jul-2023 14:56 281083
shap ASNS .RDS 20-Jul-2023 14:56 548992
shap ASPH .RDS 20-Jul-2023 14:56 586309
shap ASPM .RDS 20-Jul-2023 14:56 831121
shap ASPN .RDS 20-Jul-2023 14:56 222970
shap ASRGL1 .RDS 20-Jul-2023 14:56 286464
shap ASS1 .RDS 20-Jul-2023 14:56 118121
shap ASTL .RDS 20-Jul-2023 14:56 363626
shap ASTN2 .RDS 20-Jul-2023 14:56 343951
shap ASXL1 .RDS 20-Jul-2023 14:56 1566343
shap ATAD2 .RDS 20-Jul-2023 14:56 2000597
shap ATAD5 .RDS 20-Jul-2023 14:56 996518
shap ATE1 .RDS 20-Jul-2023 14:56 783536
shap ATF1 .RDS 20-Jul-2023 14:56 594538
shap ATF2 .RDS 20-Jul-2023 14:56 1713498
shap ATF3 .RDS 20-Jul-2023 14:56 1041746
shap ATF4 .RDS 20-Jul-2023 14:56 1565049
shap ATF5 .RDS 20-Jul-2023 14:56 768647
shap ATF7IP2 .RDS 20-Jul-2023 14:56 921747
shap ATG10 .RDS 20-Jul-2023 14:56 812280
shap ATG3 .RDS 20-Jul-2023 14:56 1015008
shap ATG7 .RDS 20-Jul-2023 14:56 835360
shap ATG9B .RDS 20-Jul-2023 14:56 679950
shap ATL1 .RDS 20-Jul-2023 14:56 325305
shap ATL2 .RDS 20-Jul-2023 14:56 894967
shap ATM .RDS 20-Jul-2023 14:56 1086099
shap ATOH7 .RDS 20-Jul-2023 14:56 41919
shap ATP10A .RDS 20-Jul-2023 14:56 1407470
shap ATP10B .RDS 20-Jul-2023 14:56 291050
shap ATP10D .RDS 20-Jul-2023 14:56 550258
shap ATP11C .RDS 20-Jul-2023 14:56 606628
